
Lyons Maid Vanilla Flavour Choc Ices 8 x 62ml

You might also be interested in...
Information
Vanilla flavour ice cream covered in milk chocolate flavour coating
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsPartially Reconstituted Skimmed Milk Powder
Milk Chocolate Flavour Coating (27%) (Coconut Oil, Sugar, Whey Powder (from Milk), Fat-Reduced Cocoa Powder, Emulsifier (Soya Lecithin))
Sugar
Coconut Oil
Glucose Syrup
Whey Powder (from Milk)
Emulsifier (Mono-and Diglycerides of Fatty Acids)
Flavouring
Stabilisers (Guar Gum, Sodium Alginate)
Colour (Carotenes)
Contains Milk
May Contain Nuts
Contains Soya
Energy525KJ 126kcal | Fat8.4g | Saturates7.5g | Sugars9.9g | Salt0.1g |
---|---|---|---|---|
0.2% | 12% | 37% | 11% | 1% |
Typical Values | Per 100g | Per 100ml | Per Serving** | Reference Intake |
---|---|---|---|---|
Energy | 1299kJ | 851kJ | 525kJ | 8400kJ |
312kcal | 204kcal | 126kcal | 2000kcal | |
Fat | 20.7g | 13.5g | 8.4g | 70g |
of which: saturates | 18.6g | 12.2g | 7.5g | 20g |
Carbohydrate | 27.9g | 18.3g | 11.3g | 260g |
of which: sugars | 24.4g | 16.0g | 9.9g | 90g |
Fibre | 0.6g | 0.4g | 0.2g | - |
Protein | 2.9g | 1.9g | 1.2g | 50g |
Salt | 0.25g | 0.16g | 0.10g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
** One Choc Ice (62ml/40.5g) | ||||
Pack contains 8 servings | ||||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store