

You might also be interested in...
Information
Vanilla ice cream coated with caramel sauce (21%) and milk chocolate (21%).
Magnum cracking chocolate
Velvety ice cream
Gluten free
Rainforest Alliance Certified cocoa
Reconstituted Skimmed Milk
Sugar
Coconut Oil
Cocoa Mass1
Glucose-Fructose Syrup
Whey Concentrate (Milk)
Cocoa Butter1
Whole Milk Powder
Glucose Syrup
Butteroil
Fat Reduced Cocoa Powder1
Emulsifiers (E471, E442, E476)
Stabilisers (E407, E410, E412)
Modified Starch
Skimmed Milk Powder
Colours (E150b, E160a)
Vanilla Bean Pieces
Salt
Flavourings
1Rainforest Alliance Certified™
Free From Gluten
Contains Milk
Energy1385KJ 332kcal | Fat20.0g | Saturates16.0g | Sugars33.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 28% | 80% | 36% | 3% |
Typical Values | Per 100 g | Per 100 ml | Per portion** | %* per Portion** |
---|---|---|---|---|
Energy | 1399 kJ | 1259 kJ | 1385 kJ | |
335 kcal | 302 kcal | 332 kcal | 17% | |
Fat | 20 g | 18 g | 20 g | 29% |
of which saturates | 16 g | 14 g | 16 g | 80% |
Carbohydrates | 35 g | 32 g | 35 g | 13% |
of which sugars | 33 g | 30 g | 33 g | 37% |
Protein | 3,4 g | 3 g | 3,4 g | 7% |
Salt | 0,2 g | 0,18 g | 0,2 g | 3% |
*% of Reference intake of an average adult (8400kJ/2000kcal) | ||||
**portion = 110 ml = 99 g |
Find your local SPAR
Find your local store