
Rowntrees Fruit Blaster 320ml

You might also be interested in...
Information
Tropical fruit flavoured water ice.
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsWater
Invert Sugar Syrup
Tropical Fruit Purée and Juice (6.5%) (Passion Fruit Juice from Concentrate, Mango Purée, Peach Purée, Pineapple Juice from Concentrate)
Glucose Syrup
Sugar
Acid (Citric Acid)
Flavourings
Stabilisers (Guar Gum, Locust Bean Gum, Pectins)
Colours (Beetroot Red, Carotenes, Curcumin)
Vegetable Concentrates (Spirulina, Safflower)
May Contain Milk
RDI Per servingEnergy228KJ 54kcal | Fat0.0g | Saturates0.0g | Sugars10.6g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 11% | <1% |
Typical Values | Per 100ml | Per serving** | Reference Intake* |
---|---|---|---|
Energy | 285 kJ | 228 kJ | 8400kJ |
67 kcal | 54 kcal | 2000 kcal | |
Fat | 0.0g | 0.0g | 70g |
of which: saturates | 0.0g | 0.0g | 20g |
Carbohydrate | 15.8g | 12.6g | 260g |
of which: sugars | 13.2g | 10.6g | 90g |
Fibre | 0.3g | 0.2g | - |
Protein | 0.1g | 0.1g | 50g |
Salt | 0.00g | 0.00g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
** One lolly (80ml/80g) | |||
Pack contains 4 servings | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store