
Rowntrees Fruit Pastilles Lolly 65ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Fruit Ice Lolly with 5 Fruit Flavoured Segments.
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsWater
Fruit Juice from Concentrate (25%) (Pineapple, Orange, Lemon, Raspberry, Blackcurrant)
Sugar
Glucose Syrup
Acid (Citric Acid)
Stabiliser (Guar Gum)
Flavourings
Invert Sugar Syrup
Colours (Beetroot Red, Curcumin, Carotenes)
Safflower Concentrate
Spirulina Concentrate
Caramelised Sugar Syrup
May Contain Milk
May Contain Nuts
May Contain Peanuts
Energy245KJ 58kcal | Fat0.1g | Saturates0.0g | Sugars11.7g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 13% | <1% |
Typical Values | Per 100g | Per 100ml | Per serving** | Reference Intake* |
---|---|---|---|---|
Energy | 369 kJ | 378 kJ | 245 kJ | 8400kJ |
87 kcal | 89 kcal | 58 kcal | 2000 kcal | |
Fat | 0.1g | 0.1g | 0.1g | 70g |
of which: saturates | 0.0g | 0.0g | 0.0g | 20g |
Carbohydrate | 20.7g | 21.2g | 13.8g | 260g |
of which: sugars | 17.5g | 18.0g | 11.7g | 90g |
Fibre | 0.2g | 0.2g | 0.1g | - |
Protein | 0.1g | 0.1g | 0.1g | 50g |
Salt | 0.00g | 0.00g | 0.00g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One lolly (65ml/66.5g) | ||||
Pack contains 1 lolly. Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store