
Daim Caramel Ice Cream with Milk Chocolate Coated Daim Pieces 480ml

You might also be interested in...
Information
Caramel Ice Cream with Milk Chocolate Coated Caramel and Almond Pieces
IngredientsConcentrated Skimmed Milk
Milk Chocolate Coated Caramel and Almond Pieces (12%) (Sugar, Palm Oil, Cocoa Butter, Cocoa Mass, Dried Whey (from Milk), Almonds (3%), Dried Skimmed Milk, Milk Fat, Partially Demineralised Dried Whey (from Milk), Sweetened Condensed Skimmed Milk, Salt, Glazing Agents (Gum Arabic, Maltodextrin), Emulsifier (Soya Lecithin), Flavourings)
Glucose Syrup
Coconut Oil
Sugar
Caramel Paste (Sugar, Glucose Syrup)
Dried Whey (from Milk)
Emulsifiers (471, E477)
Caramelised Sugar Syrup
Stabilisers (E412, E410)
Flavouring
Contains Almonds
Contains Milk
May Contain Nuts
May Contain Peanuts
Contains Soya
Energy705KJ 170kcal | Fat8.7g | Saturates6.9g | Sugars16.4g | Salt0.2g |
---|---|---|---|---|
0.1% | 12% | 34% | 18% | 2% |
Typical Values | Per 100ml | Per 180ml Serving | %* Per 80ml Serving | *Reference Intake |
---|---|---|---|---|
Energy | 890kJ/210kcal | 705kJ/170kcal | 9% | 8400kJ/2000kcal |
Fat | 10.9g | 8.7g | 12% | 70g |
of which Saturates | 8.7g | 6.9g | 35% | 20g |
Carbohydrate | 25.1g | 20.1g | 8% | 260g |
of which Sugars | 20.5g | 16.4g | 18% | 90g |
Fibre | 0.2g | 0.2g | - | - |
Protein | 2.6g | 2.1g | 5% | 50g |
Salt | 0.18g | 0.15g | 3% | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Tub contains 6 x 80ml servings |
Find your local SPAR
Find your local store