

Information
Vanilla ice cream coated with white chocolate (26%)
Magnum White chocolate ice cream (110ml)
Delicious and playful. Vanilla ice cream wrapped in cracking Magnum White chocolate, Perfectly balanced sweetness
1 ice cream stick x 110ml
Gluten Free
Frozen ice cream to be store at -18˚C
Rainforest alliance certified cocoa
Reconstituted skimmed MILK, sugar, cocoa butter¹, water, coconut oil, whole MILK powder, glucose syrup, glucose fructose syrup, whey solids (MILK), BUTTEROIL, skimmed MILK powder, emulsifiers (E471, E442, E476), stabilisers (E410, E412, E407), vanilla bean pieces, flavourings, colour (E160a). Gluten free. ¹Rainforest Alliance Certified™
RDI Per ServingEnergy1006KJ 239kcal | Fat14.0g | Saturates9.5g | Sugars24.0g | Salt0.1g |
---|---|---|---|---|
0.1% | 20% | 47% | 26% | 2% |
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 1273 kJ | 916 kJ | 1006 kJ | 12% |
Energy (kcal) | 303 kcal | 218 kcal | 239 kcal | 12% |
Fat (g) | 18 g | 13 g | 14 g | 20% |
of which saturates (g) | 12 g | 8.9 g | 9.5 g | 48% |
Carbohydrate (g) | 33 g | 24 g | 26 g | 10% |
of which sugars (g) | 30 g | 21 g | 24 g | 27% |
Protein (g) | 3.5 g | 2.5 g | 2.8 g | 6% |
Salt (g) | 0.15 g | 0.11 g | 0.12 g | 2% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
1 portion = 110 ml. ( Pack contains 1 portions ) |
Find your local SPAR
Find your local store