

You might also be interested in...
Information
Vanilla ice cream and white chocolate (26%)
Magnum White chocolate ice cream (4 x 110ml)
Delicious and playful, vanilla ice cream wrapped in cracking Magnum White chocolate, perfectly balanced sweetness
4 ice cream sticks x 110ml
Gluten Free
Frozen ice cream to be stored at -18˚C
Magnum chocolate uses Rainforest Alliance Certified cocoa
Reconstituted skimmed MILK, sugar, cocoa butter¹, whole MILK powder, whey concentrate (MILK), coconut oil, glucose syrup, glucose-fructose syrup, BUTTER oil, emulsifiers (E471, E442, E476), stabilisers (E410, E412, E407), vanilla bean pieces, flavourings, colours (E160a). Gluten free. ¹Rainforest Alliance Certified™
RDI Per ServingEnergy995KJ 237kcal | Fat13.0g | Saturates9.5g | Sugars24.0g | Salt0.1g |
---|---|---|---|---|
0.1% | 18% | 47% | 26% | 2% |
Typical Values | Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 1259 kJ | 904 kJ | 995 kJ | 12% |
Energy (kcal) | 300 kcal | 215 kcal | 237 kcal | 12% |
Fat (g) | 17 g | 12 g | 13 g | 19% |
of which saturates (g) | 12 g | 8.9 g | 9.5 g | 48% |
Carbohydrate (g) | 33 g | 24 g | 26 g | 10% |
of which sugars (g) | 31 g | 22 g | 24 g | 27% |
Protein (g) | 3.5 g | 2.5 g | 2.8 g | 6% |
Salt (g) | 0.17 g | 0.12 g | 0.13 g | 2% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
1 portion = 110 ml. ( Pack contains 4 portions ) |
Find your local SPAR
Find your local store