

You might also be interested in...
Information
Cream flavoured ice cream with chocolate chips (5%) milk chocolate flavour coating (11%), biscuits (16%), hazelnut chips and biscuits pieces.
No artificial colours or preservatives
IngredientsReconstituted Skimmed Milk
Glucose Syrup
Water
Wheat Flour
Sugar
Vegetable Oils (Coconut, Palm, Sunflower)
Whey Powder (from Milk)
Inverted Sugar Syrup
Cocoa Mass
Skimmed Milk Powder
Maltodextrin
Hazelnut Chips
Cocoa Powder
Fat-Reduced Cocoa Powder
Cocoa Butter
Emulsifiers (Mono- and Diglycerides of Fatty Acids, Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Soya Lecithin)
Wheat Starch
Thickeners (Locust Bean Gum, Guar Gum)
Barley Malt Extract
Raising Agents (Sodium Carbonate, Ammonium Carbonate)
Cornflour
Salt
Flavourings
Acidity Regulator (Citric Acid)
Contains Barley
May Contain Eggs
Contains Hazelnuts
Contains Milk
May Contain Nuts
Contains Soya
Contains Wheat
Energy1217KJ 290kcal | Fat13.3g | Saturates9.8g | Sugars21.8g | Salt0.2g |
---|---|---|---|---|
0.2% | 19% | 49% | 24% | 2% |
Typical Values | Per 100 g | Per 100 ml | Per Portion | Reference Intake* | %* Per Portion |
---|---|---|---|---|---|
Energy | 1279 kJ / | 869 kJ / | 1217 kJ / | 8400 kJ | |
305 kcal | 207 kcal | 290 kcal | 2000 kcal | 15 % | |
Fat | 13.9 g | 9.5 g | 13.3 g | 70 g | 19 % |
of which: saturates | 10.3 g | 7.0 g | 9.8 g | 20 g | 49 % |
Carbohydrate | 39.7 g | 26.9 g | 37.7 g | 260 g | 15 % |
of which: sugars | 22.9 g | 15.6 g | 21.8 g | 90 g | 24 % |
Fibre | 2.6 g | 1.8 g | 2.5 g | - | - |
Protein | 3.8 g | 2.7 g | 3.7 g | 50 g | 7 % |
Salt | 0.17 g | 0.12 g | 0.16 g | 6 g | 3 % |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||||
**One sandwich (140ml/95g) | |||||
Pack contains 1 serving | |||||
Portion sizes should be adjusted for children of different ages |
Find your local SPAR
Find your local store