

You might also be interested in...
Information
Watermelon water ice & apple water ice with chocolate flavoured pieces.
Gluten free
No artificial colours, flavours or preservatives
Suitable for Vegetarians
Gluten free
Suitable for Vegetarians
Water
Sugar
Glucose Syrup
Watermelon Juice from Concentrate (5%)
Apple Juice from Concentrate (1.5%)
Concentrated Black Carrot Juice
Stabilisers (Locust Bean Gum, Guar Gum)
Coconut Oil
Acidity Regulator (Citric Acid)
Flavourings
Fat Reduced Cocoa Powder
Safflower Concentrate
Spirulina Concentrate
Colour (Carotenes)
Emulsifier (Soya Lecithin)
May Contain Eggs
May Contain Milk
May Contain Nuts
Contains Soya
Energy258KJ 61kcal | Fat0.5g | Saturates0.2g | Sugars11.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | 1% | 12% | <1% |
Typical Values | Per 100g | Per 100ml | Per serving** | Reference Intake* |
---|---|---|---|---|
Energy | 379 kJ | 349 kJ | 258 kJ | 8400 kJ |
89 kcal | 82 kcal | 61 kcal | 2000 kcal | |
Fat | <0.5g | <0.5g | <0.5g | 70g |
of which: saturates | 0.3g | 0.3g | 0.2g | 20g |
Carbohydrate | 21g | 19g | 14g | 260g |
of which: sugars | 16g | 14g | 11g | 90g |
Fibre | <0.5g | <0.5g | <0.5g | - |
Protein | <0.5g | <0.5g | <0.5g | 50g |
Salt | <0.01g | <0.01g | <0.01g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One lolly (73ml/67g) | ||||
Pack contains 4 servings | ||||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store