
Birds Eye Garden Peas & Sweetcorn 690g

You might also be interested in...
Information
Garden peas and supersweet sweetcorn.
Re-Sealable
Source of Vitamin C
Locked in Freshness
2 of 5 a Day Servings
No artificial colours, flavours or preservatives
Peas (70%)
Sweetcorn (30%)
Energy507KJ 121kcal | Fat1.1g | Saturates0.2g | Sugars7.0g | Salt0.0g |
---|---|---|---|---|
0.0% | 1% | 1% | 7% | <1% |
Typical Values | As Sold 100g Provides: | Per Serving Microwaved Provides: |
---|---|---|
Energy - kJ | 307kJ | 507kJ |
- kcal | 73kcal | 121kcal |
Fat | 0.7g | 1.1g |
- of which Saturates | 0.1g | 0.2g |
Carbohydrate | 10g | 17g |
- of which Sugars | 4.4g | 7.0g |
Fibre | 4.9g | 7.9g |
Protein | 4.2g | 6.7g |
Salt | <0.01g | <0.01g |
Vitamin C | 12mg 15% NRV# | 19mg 24% NRV# |
#Average value when microwaved according to pack instructions | ||
NRV = Nutrient Reference Value |
Find your local SPAR
Find your local store