
Birds Eye Very Fine Green Beans 750g

Information
Very Fine Green Beans
Source of folic acid
With love
1 of 5 a day servings
No artificial colours, flavours or preservatives
Energy110KJ 26kcal | Fat0.5g | Saturates0.1g | Sugars2.4g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 2% | <1% |
Typical Values | As Sold 100g Provides: | Per Serving (80g) Boiled Provides: |
---|---|---|
Energy - kJ | 137kJ | 110kJ |
kcal | 33kcal | 26kcal |
Fat | <0.5g | <0.5g |
- of which Saturates | <0.1g | <0.1g |
Carbohydrate | 4.0g | 3.2g |
- of which Sugars | 3.0g | 2.4g |
Fibre | 4.1g | 3.3g |
Protein | 2.1g | 1.7g |
Salt | <0.01g | <0.01g |
Folic Acid | 58µg 29% NRV# | 46µg 23% NRV# |
#Average value when boiled according to pack instructions | ||
NRV = Nutrient Reference Value |
Find your local SPAR
Find your local store