

You might also be interested in...
Information
Cantaloupe Melon.
1 of your 5-a-day per serving
Washed and ready to eat
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsCantaloupe Melon (100%)
RDI per 100gEnergy100KJ 24kcal | Fat0.1g | Saturates0.1g | Sugars4.2g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 4% | 1% |
Typical Values | per 100g |
---|---|
Energy | 100 kJ / 24 kcal |
Fat | 0.1 g |
(of which saturates | <0.1 g) |
Carbohydrate | 4.2 g |
(of which sugars | 4.2 g) |
Fibre | 1.8 g |
Protein | 0.6 g |
Salt | <0.1 g |
Find your local SPAR
Find your local store