

You might also be interested in...
Information
Honeydew Melon and Cantaloupe Melon.
1 of your 5-a-day per serving
Spork inside
Washed and ready to eat
Vegetarian
Suitable for Vegetarians
IngredientsHoneydew Melon (70%)
Cantaloupe Melon (30%)
Energy122KJ 29kcal | Fat0.1g | Saturates0.1g | Sugars6.0g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 6% | 1% |
Typical Values | per 100 g |
---|---|
Energy | 122 kJ / 29 kcal |
Fat | 0.1 g |
(of which saturates | <0.1 g) |
Carbohydrate | 6.0 g |
(of which sugars | 6.0 g) |
Fibre | 1.0 g |
Protein | 0.5 g |
Salt | <0.1 g |
Find your local SPAR
Find your local store