
SPAR Melon & Grapes Big Pot 180g

You might also be interested in...
Information
Cantaloupe Melon, Honeydew Melon and Red Grapes.
Daily deli
2 of your 5-a-day per serving
Spork inside
Ready to eat
Vegetarian
Suitable for Vegetarians
IngredientsHoneydew Melon (50%)
Cantaloupe Melon (30%)
Red Grapes (20%)
Energy161KJ 38kcal | Fat0.1g | Saturates0.1g | Sugars8.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | <1% | 9% | 1% |
Typical Values | per 100g |
---|---|
Energy | 161 kJ / 38 kcal |
Fat | 0.1 g |
(of which saturates | <0.1 g) |
Carbohydrate | 8.1 g |
(of which sugars | 8.1 g) |
Fibre | 1.2 g |
Protein | 0.6 g |
Salt | <0.1 g |
Find your local SPAR
Find your local store