
SPAR Crispy Leaf Salad 125g (1)

Please note stock will vary and product may not be in all stores.
1
You might also be interested in...
Information
Crispy Leaf Salad.
A Strong, Fresh Flavour
Washed & ready to eat
1 of Your 5-a-Day = 80 g
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsMixed Leaves (Iceberg Lettuce, Apollo Lettuce, Endive, Radicchio)
RDI 1/2 Pack (62g)Energy50KJ 12kcal | Fat0.2g | Saturates0.2g | Sugars0.4g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | 1% | <1% | 1% |
Typical Values | Per 100g | 1/2 Pack (62g) |
---|---|---|
Energy | 80 kJ | 50 kJ |
19 kcal | 12 kcal | |
Fat | 0.3 g | 0.2 g |
of which saturates | 0.3 g | 0.2 g |
Carbohydrate | 2.2 g | 1.4 g |
of which sugars | 0.7 g | 0.4 g |
Fibre | 1.6 g | 1.0 g |
Protein | 1.1 g | 0.7 g |
Salt | 0.1 g | 0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
As a guide, we recommend this product provides: 2 servings |
Find your local SPAR
Find your local store