
SPAR Wild Rocket 65g (1)

Please note stock will vary and product may not be in all stores.
1
You might also be interested in...
Information
Wild Rocket.
Washed & ready to eat
Strong + Peppery Flavour
1 of Your 5-A-Day = 80g
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsWild Rocket (100%)
RDI 1/2 Pack (32g)Energy44KJ 10kcal | Fat0.2g | Saturates0.2g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.0% | <1% | 1% | <1% | 1% |
Typical Values | Per 100g | 1/2 Pack (32g) |
---|---|---|
Energy | 136 kJ | 44 kJ |
32 kcal | 10 kcal | |
Fat | 0.6 g | 0.2 g |
of which saturates | 0.5 g | 0.2 g |
Carbohydrate | 1.6 g | 0.5 g |
of which sugars | 0.1 g | <0.1 g |
Fibre | 1.3 g | 0.4 g |
Protein | 4.5 g | 1.4 g |
Salt | 0.1 g | <0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) | ||
As a guide, we recommend this product provides: 2 servings |
Find your local SPAR
Find your local store