

You might also be interested in...
Information
Filled wafer with caramel (34%) and cereals (8%) covered with a white coating (38%).
No artificial colours, flavours or preservatives
IngredientsGlucose-Fructose Syrup
Vegetable Fats (Palm, Shea, Palm Kernel)
Sugar
Wheat Flour
Sweetened Condensed Milk (Milk, Sugar)
Skimmed Milk Powder
Whey Powder (from Milk)
Maltodextrin
Wheat Starch
Salt
Emulsifier (Sunflower Lecithin)
Natural Flavourings
Raising Agent (Sodium Bicarbonate)
Caramelised Sugar
Thickener (Carageenan)
Contains Milk
May Contain Peanuts
May Contain Soya
May Contain Tree Nuts
Contains Wheat
Energy609KJ 145kcal | Fat6.6g | Saturates3.9g | Sugars15.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 9% | 19% | 16% | 2% |
Typical Values | Per 100g | Per serving** | Reference Intake* |
---|---|---|---|
Energy | 2030kJ | 609kJ | 8400kJ |
484kcal | 145kcal | 2000kcal | |
Fat | 22.1g | 6.6g | 70g |
of which: saturates | 12.9g | 3.9g | 20g |
Carbohydrate | 65.2g | 19.6g | 260g |
of which: sugars | 50.1g | 15.0g | 90g |
Fibre | 0.4g | 0.1g | - |
Protein | 5.7g | 1.7g | 50g |
Salt | 0.58g | 0.17g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**1 bar | |||
Contains 2 servings | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store