
Spar Ginger Nuts 300g

You might also be interested in...
Information
Crunchy ginger biscuits.
Suitable for vegetarians
Suitable for Vegetarians
IngredientsWheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin and Thiamin)
Sugar
Glucose-Fructose Syrup
Palm Oil
Semolina (Wheat)
Ginger Powder
Raising Agents (Sodium Bicarbonate, Disodium Diphosphate)
Salt
Lemon Oil
Contains Wheat
RDI 1 Biscuit (approx. 10g)Energy190KJ 45kcal | Fat1.5g | Saturates0.7g | Sugars3.1g | Salt0.1g |
---|---|---|---|---|
0.2% | 2% | 3% | 3% | 1% |
Typical Values | Per 100 g | 1 Biscuit (approx. 10g) |
---|---|---|
Energy | 1896 kJ | 190 kJ |
451 kcal | 45 kcal | |
Fat | 14.7 g | 1.5 g |
of which saturates | 7.0 g | 0.7 g |
Carbohydrate | 72.9 g | 7.3 g |
of which sugars | 31.4 g | 3.1 g |
Fibre | 2.2 g | 0.2 g |
Protein | 5.6 g | 0.6 g |
Salt | 1.0 g | 0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store