

£1
5 Dec-26 Dec
You might also be interested in...
Information
Wheatmeal Biscuits
70% wheat & wholemeal
No hydrogenated vegetable oil
No artificial colours or flavours
Suitable for vegetarians
Suitable for Vegetarians
IngredientsFlour (54%) (Wheat Flour, Calcium, Iron, Niacin, Thiamin)
Vegetable Oil (Palm)
Wholemeal Wheat Flour (16%)
Sugar
Partially Inverted Sugar Syrup
Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate)
Salt
Dried Skimmed Milk
Contains Milk
Contains Wheat
Energy296KJ 71kcal | Fat3.1g | Saturates1.5g | Sugars2.4g | Salt0.2g |
---|---|---|---|---|
0.2% | 4% | 7% | 2% | 3% |
Typical Values | Per 100g | Per Biscuit (14.7g) |
---|---|---|
Energy (kJ) | 2014 | 296 |
(kcal) | 481 | 71 |
Fat | 21.3g | 3.1g |
of which Saturates | 10.1g | 1.5g |
Carbohydrate | 62.9g | 9.2g |
of which Sugars | 16.6g | 2.4g |
Fibre | 3.6g | 0.5g |
Protein | 7.2g | 1.1g |
Salt | 1.3g | 0.2g |
Typical number of biscuits per pack: 27 |
Find your local SPAR
Find your local store