
Kellogg's Nutri-Grain Elevenses Raisin Bakes 45g

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Wheat and oat bakes with raisins.
Suitable for vegetarians
Suitable for Vegetarians
IngredientsCereals (35%) (Wheat Flour {19%}, Whole Rolled Oats {16%})
Glucose-Fructose Syrup
Raisins (11%)
Apple Puree
Sugar
Sunflower Oil
Molasses
Emulsifiers (E475, E471, E472e, Soy Lecithin)
Skimmed Milk Powder
Raising Agent (E500)
Modified Starch
Cinnamon
Natural Flavouring
Stabiliser (Guar Gum)
Acidity Regulator (Malic Acid)
Antioxidant (E306)
Niacin
Iron
Vitamin B6
Vitamin B2 (Riboflavin)
Vitamin B1 (Thiamin)
Folic Acid
Vitamin B12
Contains Milk
Contains Oats
Contains Soya
Contains Wheat
Energy716KJ 170kcal | Fat4.0g | Saturates0.5g | Sugars18.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 5% | 2% | 20% | 3% |
Typical Values | Per 100g | Per 45g bar |
---|---|---|
Energy | 1592kJ 377kcal | 716kJ 170kcal |
Fat | 8.8g | 4.0g |
of which saturates | 1.2g | 0.5g |
Carbohydrate | 69g | 31g |
of which sugars | 41g | 18g |
Fibre | 2.5g | 1.1g |
Protein | 4.3g | 1.9g |
Salt | 0.45g | 0.20g |
Vitamins | (%NRV) | (%NRV) |
Thiamin (B1) | 0.62mg (56) | 0.28mg (25) |
Riboflavin (B2) | 0.78mg (56) | 0.35mg (25) |
Niacin | 9.0mg (56) | 4.0mg (25) |
Vitamin B6 | 0.78mg (56) | 0.35mg (25) |
Folic Acid | 112µg (56) | 50.0µg (25) |
Vitamin B12 | 1.4µg (56) | 0.63µg (25) |
Minerals | (%NRV) | (%NRV) |
Iron | 5.3mg (38) | 2.4mg (17) |
(%NRV)=% Nutrient Reference Value |
Find your local SPAR
Find your local store