

0.75
5 Dec-26 Dec
You might also be interested in...
Information
Rice Pudding
Creamy & delicious
A source of calcium
Full of dairy goodness
No added colours
No preservatives
Suitable of vegetarians
Suitable for Vegetarians
IngredientsFull Cream Milk
Skimmed Milk
Whey (Milk)
Rice (9%)
Sugar
Total Milk content 72%
Contains Milk
RDI Per 200g Portion (1/2 Can)Energy808KJ 192kcal | Fat4.4g | Saturates2.6g | Sugars17.8g | Salt0.3g |
---|---|---|---|---|
0.0% | 6% | 13% | 19% | 4% |
Typical Values | Per 100g | Per 200g Portion (1/2 Can) |
---|---|---|
Energy | 404kJ/96kcal | 808kJ/192kcal |
Fat | 2.2g | 4.4g |
of which Saturates | 1.3g | 2.6g |
Carbohydrate | 15.8g | 31.6g |
of which Sugars | 8.9g | 17.8g |
Fibre | 0.0g | 0.0g |
Protein | 3.2g | 6.4g |
Salt | 0.13g | 0.25g |
Calcium | 99mg (12% RI) | 198mg (24% RI) |
Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
This pack contains 2 portions |
Find your local SPAR
Find your local store