
Kellogg's Coco Pops 480g (1)

Please note stock will vary and product may not be in all stores.
2.5
You might also be interested in...
Information
Chocolate Flavour Toasted Rice.
Each 30g bowl of Coco Pops breakfast cereal is a source of Vitamin-D
Kellogg's Coco Pops breakfast cereal contains no artificial colours or sweeteners
Halal
Kosher
Suitable for Vegetarians
Rice
Glucose Syrup
Sugar
Fat Reduced Cocoa Powder
Cocoa Mass
Salt
Barley Malt Extract
Flavourings
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12)
Contains Barley
May Contain Milk
Energy486KJ 115kcal | Fat0.6g | Saturates0.3g | Sugars5.1g | Salt0.2g |
---|---|---|---|---|
0.2% | <1% | 1% | 5% | 3% |
Typical Values | /100g | /30g |
---|---|---|
Energy | 1621kJ | 486kJ |
382kcal | 115kcal | |
Fat | 1.9g | 0.6g |
of which saturates | 0.9g | 0.3g |
Carbohydrate | 84g | 25g |
of which sugars | 17g | 5.1g |
Fibre | 3g | 0.9g |
Protein | 6.3g | 1.9g |
Salt | 0.65g | 0.20g |
Vitamins: | ||
Vitamin D | 8.4µg | 2.5µg |
Thiamin (B1) | 0.91mg | 0.28mg |
Riboflavin (B2) | 1.2mg | 0.35mg |
Niacin (B3) | 13.3mg | 4.0mg |
Vitamin B6 | 1.2mg | 0.35mg |
Folic Acid (B9) | 166µg | 50.0µg |
Vitamin B12 | 2.1µg | 0.63µg |
Minerals: | ||
Iron | 8.0mg | 2.4mg |
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store