
Kellogg's Corn Flakes Cereal 500g

Please note stock will vary and product may not be in all stores.
2
You might also be interested in...
Information
Toasted Flakes of Golden Corn Fortified with Vitamins and Iron.
50% of Your Daily Vitamin D Needs
Suitable for Vegetarians
Halal - HFA approved
Kosher
Halal
Kosher
Suitable for Vegetarians
Maize
Barley Malt Extract
Sugar
Salt
Niacin
Iron
Vitamin B6
Riboflavin
Thiamin
Folic Acid
Vitamin D
Vitamin B12
Contains Barley
May Contain Cereals Containing Gluten
Energy481KJ 113kcal | Fat0.3g | Saturates0.1g | Sugars2.4g | Salt0.3g |
---|---|---|---|---|
0.2% | <1% | <1% | 2% | 5% |
Typical Values | /100g | /30g |
---|---|---|
Energy | 1604kJ | 481kJ |
378kcal | 113kcal | |
Fat | 0.9g | 0.3g |
of which saturates | 0.2g | 0.1g |
Carbohydrate | 84g | 25g |
of which sugars | 8.0g | 2.4g |
Fibre | 3.0g | 0.9g |
Protein | 7.0g | 2.1g |
Salt | 1.1g | 0.34g |
Vitamins: | ||
Vitamin D | 8.4µg | 2.5µg |
Thiamin | 0.91mg | 0.27mg |
Riboflavin | 1.2mg | 0.36mg |
Niacin | 13mg | 4.0mg |
Vitamin B6 | 1.2mg | 0.36mg |
Folic Acid | 166µg | 49.8µg |
Vitamin B12 | 2.1µg | 0.63µg |
Minerals: | ||
Iron | 8.0mg | 2.4mg |
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store