
Kellogg's Frosties Cereal 500g

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Sugar Frosted Flakes of Corn, Fortified with Vitamins and Minerals.
50% of Your Daily Vitamin D Needs
Grrreat Frosted Flakes
No Artificial Colours or Flavours
Suitable for Vegetarians
Halal - HFA Approved
Kosher
Halal
Kosher
Suitable for Vegetarians
Sugar
Barley Malt Extract
Salt
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Contains Barley
RDI /30gEnergy478KJ 113kcal | Fat0.2g | Saturates0.0g | Sugars11.0g | Salt0.3g |
---|---|---|---|---|
0.2% | <1% | <1% | 12% | 4% |
Typical Values | /100g | /30g |
---|---|---|
Energy | 1594kJ | 478kJ |
375kcal | 113kcal | |
Fat | 0.6g | 0.2g |
of which saturates | 0.1g | 0g |
Carbohydrate | 87g | 26g |
of which sugars | 37g | 11g |
Fibre | 2.0g | 0.6g |
Protein | 4.5g | 1.4g |
Salt | 0.83g | 0.25g |
Vitamins: | ||
Vitamin D | 8.4µg | 2.5µg |
Thiamin | 0.91mg | 0.27mg |
Riboflavin | 1.2mg | 0.36mg |
Niacin | 13mg | 4.0mg |
Vitamin B6 | 1.2mg | 0.36mg |
Folic Acid | 166µg | 49.8µg |
Vitamin B12 | 2.1µg | 0.63µg |
Minerals: | ||
Iron | 8.0mg | 2.4mg |
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store