
Kellogg's Nutri-Grain Bars Apple 37g

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Soft baked cereal bar with an apple filling.
Suitable for vegetarians
Suitable for Vegetarians
IngredientsApple Filling (44%) (Apple Puree {45%}, Glucose Syrup, Humectant {Glycerol}, Acidity Regulator {Citric Acid}, Natural Flavour, Cinnamon)
Cereals (31%) (Wholewheat Flour {16%}, Oatmeal Flour {9%}, Wheat Flour {6%})
Sugar
Invert Sugar Syrup
Vegetable Oils (Palm, Sunflower)
Dextrose
Skimmed Milk Powder
Fructose
Salt
Stabilisers (Methyl Cellulose)
Raising Agent (Potassium Hydrogen Carbonate)
Emulsifier (Soy Lecithin)
Calcium Carbonate
Niacin
Iron
Vitamin B6
Riboflavin (B2)
Thiamin (B1)
Folic Acid
Vitamin B12
Contains Milk
May Contain Nuts
Contains Oats
Contains Soya
Contains Wheat
Energy546KJ 130kcal | Fat3.1g | Saturates1.1g | Sugars12.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 4% | 5% | 13% | 3% |
Typical Values | Per 100g | Per 37g bar |
---|---|---|
Energy | 1476kJ 351kcal | 546kJ 130kcal |
Fat | 8.3g | 3.1g |
of which saturates | 3g | 1.1g |
Carbohydrate | 67g | 25g |
of which are sugars | 33g | 12g |
Fibre | 3.8g | 1.4g |
Protein | 4.1g | 1.5g |
Salt | 0.55g | 0.20g |
Vitamins | (%NRV) | (%NRV) |
Thiamin (B1) | 0.75mg (68) | 0.28mg (25) |
Riboflavin (B2) | 0.95mg (68) | 0.35mg (25) |
Niacin | 10.9mg (68) | 4.0mg (25) |
Vitamin B6 | 0.95mg (68) | 0.35mg (25) |
Folic Acid | 136µg (68) | 50.0µg (25) |
Vitamin B12 | 1.7µg (68) | 0.63µg (25) |
Minerals | (%NRV) | (%NRV) |
Calcium | 544mg (68) | 200mg (25) |
Iron | 6.4mg (46) | 2.4mg (17) |
(% NRV)=% Nutrient Reference Value |
Find your local SPAR
Find your local store