
Kellogg's Rice Krispies Multigrain Shapes 350g

Please note stock will vary and product may not be in all stores.
2
You might also be interested in...
Information
Toffee Flavour Rice, Wholegrain Oat & Maize Cereal Shapes.
Natural grains
High in fibre
No artificial colours of flavours
Suitable for vegetarians
Halal - HFA approved
Kosher
Halal
Kosher
Suitable for Vegetarians
Cereal Flours (Rice {54}, Oat {28%}, Maize {5%})
Sugar
Corn Fibre
Caramelised Sugar
Salt
Natural Flavouring
Colour (Annatto)
Antioxidant (Alpha Tocopherol, Ascorbyl Palmitate)
Vitamins & Minerals: Calcium Carbonate, Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
May Contain Cereals Containing Gluten
Contains Oats
May Contain Soya
Energy485KJ 115kcal | Fat0.9g | Saturates0.2g | Sugars4.5g | Salt0.1g |
---|---|---|---|---|
0.2% | 1% | 1% | 5% | <1% |
Typical Values | /100g | /30g |
---|---|---|
Energy | 1618kJ | 485kJ |
382kcal | 115kcal | |
Fat | 3.1g | 0.9g |
of which saturates | 0.6g | 0.2g |
Carbohydrate | 78g | 23g |
of which sugars | 15g | 4.5g |
Fibre | 7.5g | 2.3g |
Protein | 7.5g | 2.3g |
Salt | 0.18g | 0.05g |
Vitamins: | ||
Vitamin D | 8.4µg | 2.5µg |
Thiamin (B1) | 0.91mg | 0.28mg |
Riboflavin (B2) | 1.2mg | 0.35mg |
Niacin (B3) | 13.3mg | 4.0mg |
Vitamin B6 | 1.2mg | 0.35mg |
Folic Acid (B9) | 166µg | 50.0µg |
Vitamin B12 | 2.1µg | 0.63µg |
Minerals: | ||
Iron | 8.0mg | 2.4mg |
Calcium | 456mg | 136mg |
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store