

You might also be interested in...
Information
Oatflakes
Perfect for muesli or porridge
Naturally high in fibre
100% wholegrain
Great for vegetarians & vegans
Suitable for Vegans
Suitable for Vegetarians
Mornflake Oatflakes (100%)
Allergy AdviceContains Oats
RDI Per 40g PortionEnergy617KJ 147kcal | Fat3.4g | Saturates0.5g | Sugars0.4g | Salt0.0g |
---|---|---|---|---|
0.2% | 4% | 2% | <1% | <1% |
Typical Values | Per 100g | Per 40g Portion‡ |
---|---|---|
Energy | 1543kJ | 617kJ |
367kcal | 147kcal | |
Fat | 8.4g | 3.4g |
of which saturates | 1.3g | 0.5g |
Carbohydrate | 56.1g | 22.4g |
of which sugars | 1.0g | 0.4g |
Fibre | 9.1g | 3.6g |
Protein | 12.1g | 4.8g |
Salt | <0.01g | <0.01g |
Reference Intake of an average adult (8400kJ/2000kcal) | ||
RI = Reference Intake | ||
‡Nutrition information per 40g portion will be the same when the product is cooked with water | ||
This pack contains approx. 12 x 40g servings |
Find your local SPAR
Find your local store