
Quaker Oat Golden Crunch Granola 500g

Please note stock will vary and product may not be in all stores.
£2
28 Apr-18 May
You might also be interested in...
Information
Clusters of Oats with Golden Syrup Flavour
30% Less Fat Than Other Granolas on Average
Helps lower cholesterol
100% Whole Grain Oats
High in Fibre
Natural Flavours
Rolled Oats (62%)
Sugar
Glucose Syrup
Sunflower Oil
Cereal Crisps (Rice Flour, Wheat Flour, Sugar)
Oat Bran
Honey
Natural Flavouring
Antioxidant (Tocopherol)
May Contain Barley
May Contain Nuts
Contains Oats
Contains Wheat
Energy813KJ 193kcal | Fat4.6g | Saturates0.6g | Sugars8.6g | Salt0.1g |
---|---|---|---|---|
0.2% | 6% | 3% | 9% | <1% |
Typical Values | Per 100 g | Per 45 g (%*) |
---|---|---|
Energy | 1806 kJ | 813 kJ (10%*) |
429 kcal | 193 kcal (7%*) | |
Fat | 10 g | 4.6 g (3%*) |
of which Saturates | 1.4 g | 0.6 g |
Carbohydrate | 72 g | 32 g (10%*) |
of which Sugars | 19 g | 8.6 g |
Fibre | 7.2 g | 3.2 g |
Protein | 8.7 g | 3.9 g |
Salt | 0.10 g | 0.05 g (<1%*) |
This pack contains 11-12 servings | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store