



Please note stock will vary and product may not be in all stores.
You might also be interested in...
Golden Syrup Flavour Hot Oat Cereal.
Just add hot water
IngredientsQuaker Rolled Oats (61%)
Skimmed Milk Powder
Sugar
Salt
Natural Flavouring
May Contain Barley
Contains Milk
Contains Oats
May Contain Soya
May Contain Wheat
Energy898KJ 213kcal | Fat2.9g | Saturates0.5g | Sugars16.0g | Salt0.3g |
---|---|---|---|---|
0.2% | 4% | 2% | 17% | 5% |
Typical Values | Per 100g | Per 57g (%*) |
---|---|---|
Energy | 1575 kJ | 898 kJ |
373 kcal | 213 kcal (11%*) | |
Fat | 5.1 g | 2.9 g (4%*) |
of which Saturates | 0.9 g | 0.5 g (3%*) |
Carbohydrate | 66 g | 37 g |
of which Sugars | 29 g | 16 g (18%*) |
Fibre | 5.5 g | 3.1 g |
Protein | 14 g | 7.9 g |
Salt | 0.55 g | 0.31 g (5%*) |
This pack contains 1 serving | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store