

You might also be interested in...
Information
Original Hot Oat Cereal
Just add hot water
Helps lower cholesterol
Quaker Rolled Oats (77%)
Skimmed Milk Powder
May Contain Barley
Contains Milk
Contains Oats
May Contain Soya
May Contain Wheat
Energy693KJ 164kcal | Fat2.6g | Saturates0.4g | Sugars6.6g | Salt0.1g |
---|---|---|---|---|
0.2% | 3% | 2% | 7% | 1% |
Typical Values | Per 100g | Per 45g (%*) |
---|---|---|
Energy | 1540 kJ | 693 kJ |
365 kcal | 164 kcal (8%*) | |
Fat | 5.8 g | 2.6 g (4%*) |
of which Saturates | 0.8 g | 0.4 g (2%*) |
Carbohydrate | 57 g | 26 g |
of which Sugars | 15 g | 6.6 g (7%*) |
Fibre | 7.0 g | 3.1 g |
Protein | 17 g | 7.8 g |
Salt | 0.15 g | 0.07 g (1%*) |
This pack contains 1 serving | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store