



Please note stock will vary and product may not be in all stores.
You might also be interested in...
Hot Oat Cereal with Soy Protein
Contains naturally occurring sugars
No Added Sugar
IngredientsQuaker Wholegrain Rolled Oats (70%)
Skimmed Milk Powder
Soy Protein (9%)
May Contain Barley
Contains Milk
Contains Oats
Contains Soya
May Contain Wheat
Energy763KJ 181kcal | Fat2.7g | Saturates0.4g | Sugars6.2g | Salt0.1g |
---|---|---|---|---|
0.2% | 3% | 2% | 6% | 2% |
Typical Values | Per 100g | Per 49g (%*) |
---|---|---|
Energy | 1542 kJ | 763 kJ |
365 kcal | 181 kcal (9%*) | |
Fat | 5.4 g | 2.7 g (4%*) |
of which Saturates | 0.8 g | 0.4 g (2%*) |
Carbohydrate | 52 g | 26 g |
of which Sugars | 12 g | 6.2 g (7%*) |
Fibre | 6.6 g | 3.3 g |
Protein | 24 g | 12 g |
Salt | 0.25 g | 0.12 g (2%*) |
This pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store