



Please note stock will vary and product may not be in all stores.
You might also be interested in...
Sweet Cinnamon flavour hot oat cereal
Just add hot water
Helps lower cholesterol
Quaker Rolled Oats (61%)
Skimmed Milk Powder
Sugar
Natural Flavouring
May Contain Barley
Contains Milk
Contains Oats
May Contain Soya
May Contain Wheat
Energy897KJ 214kcal | Fat3.0g | Saturates0.6g | Sugars16.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 4% | 3% | 17% | 3% |
Typical Values | Per 100g | Per 57g (%*) |
---|---|---|
Energy | 1577 kJ | 897 kJ |
376 kcal | 214 kcal (11%*) | |
Fat | 5.2 g | 3.0 g (4%*) |
of which Saturates | 1.1 g | 0.6 g (3%*) |
Carbohydrate | 65 g | 37 g |
of which Sugars | 28 g | 16 g (18%*) |
Fibre | 5.6 g | 3.2 g |
Protein | 14 g | 8.2 g |
Salt | 0.31 g | 0.18 g (3%*) |
This pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store