



Please note stock will vary and product may not be in all stores.
1.75
9 Jun-29 Jun
You might also be interested in...
Rolled Oats
100% wholegrain
No artificials
No added sugar - contains naturally occurring sugars
Source of fibre
Suitable for vegans
No Added Sugar
Suitable for Vegans
100% Quaker Rolled Oats
Allergy AdviceMay Contain Barley
Contains Oats
May Contain Wheat
Energy626KJ 150kcal | Fat3.2g | Saturates0.6g | Sugars0.4g | Salt0.0g |
---|---|---|---|---|
0.2% | 4% | 3% | <1% | <1% |
Typical Values | Per 100g | Per 40g | Per 40g^1 (%*) |
---|---|---|---|
Energy | 1565 kJ | 626 kJ | 1222 kJ |
374 kcal | 150 kcal | 291 kcal (15%*) | |
Fat | 8.0 g | 3.2 g | 8.6 g (12%*) |
of which Saturates | 1.5 g | 0.6 g | 3.9 g (20%*) |
Carbohydrate | 60 g | 24 g | 38 g |
of which Sugars | 1.1 g | 0.4 g | 15 g (16%*) |
Fibre | 9.0 g | 3.6 g | 3.6 g |
Protein | 11 g | 4.4 g | 15 g |
Salt | 0 g | 0 g | 0.30 g (5%*) |
This pack contains 25 servings | |||
^1With 300ml of semi skimmed milk | |||
*Reference intake of an average adult (8400kJ/2000kcal) |
Find your local SPAR
Find your local store