

You might also be interested in...
Information
Original Microwaveable Oats
The true taste of Scotland
Ready in 3 minutes
Contains no artificial colours or preservatives
Scott's Wholegrain Rolled Oats
Allergy AdviceMay Contain Barley
Contains Oats
May Contain Soya
May Contain Wheat
Energy467KJ 111kcal | Fat2.3g | Saturates0.4g | Sugars0.3g | Salt0.0g |
---|---|---|---|---|
0.2% | 3% | 2% | <1% | <1% |
Typical Values | per 100g | per 30 g | per 30 g1(%*) |
---|---|---|---|
Energy | 1557 kJ/ | 467 kJ/ | 844 kJ/ |
370 kcal | 111 kcal | 200 kcal(10%*) | |
Fat | 7.7 g | 2.3 g | 5.6 g(8%*) |
(of which saturates) | 1.3 g | 0.4 g | 2.5 g(13%*) |
Carbohydrate | 59 g | 18 g | 27 g |
(of which sugars) | 1.0 g | 0.3 g | 9.4 g(10%*) |
Fibre | 9.0 g | 2.7 g | 2.7 g |
Protein | 11 g | 3.3 g | 9.9 g |
Salt | 0 g | 0 g | 0.22 g(4%*) |
1with 200ml of semi skimmed milk | |||
This pack contains 12 servings | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |
Find your local SPAR
Find your local store