



An aerated peppermint flavoured centre with a half milk chocolate, half peppermint flavoured shell.
Bitesize bubbles of Aero® peppermint-flavoured chocolate in smooth chocolate shells
Perfect for sharing moments of bubbly pleasure
Made with our famous bubbly chocolate
No artificial colours, flavours or preservatives
Suitable for vegetarians
Suitable for Vegetarians
IngredientsSugar
Vegetable Fats (Mango Kernel/Palm/Sal/Shea, Sunflower, Coconut)
Lactose and Proteins from Whey (from Milk)
Whey Powder (from Milk)
Skimmed Milk Powder
Dried Whole Milk
Cocoa Butter
Cocoa Mass
Butterfat (from Milk)
Emulsifier (Sunflower Lecithin)
Glazing Agent (Gum Arabic)
Glucose Syrup
Natural Flavouring
Colours (Copper Complexes of Chlorophyllins, Curcumin)
Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Contains Milk
RDI Per ServingEnergy807KJ 193kcal | Fat10.7g | Saturates6.4g | Sugars22.4g | Salt0.1g |
---|---|---|---|---|
0.3% | 15% | 32% | 24% | 1% |
Typical Values | Per 100g | Per Serving** | Reference Intake* |
---|---|---|---|
Energy | 2242kJ | 807kJ | 8400kJ |
536kcal | 193kcal | 2000kcal | |
Fat | 29.7g | 10.7g | 70g |
of which: saturates | 17.7g | 6.4g | 20g |
Carbohydrate | 62.4g | 22.5g | 260g |
of which: sugars | 62.1g | 22.4g | 90g |
Fibre | 0.7g | 0.3g | - |
Protein | 4.3g | 1.5g | 50g |
Salt | 0.22g | 0.08g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**1bag | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store