

You might also be interested in...
Information
Fruit Pastilles
A paper tube of our fruit flavoured pastilles
Blackcurrant, lemon, strawberry, lime and orange flavours
Our classic, colourful, chewy sweets are great for treat time
No artificial colours, flavours or preservatives
Sugar
Glucose Syrup
Gelatine
Gum Arabic
Modified Starch
Concentrated Fruit Juice (1%) (Apple, Blackcurrant, Lime, Strawberry, Lemon, Orange)
Acids (Malic Acid, Citric Acid, Lactic Acid)
Acidity Regulator (Trisodium Citrate)
Colours (Anthocyanins, Copper Complexes of Chlorophyllin, Curcumin, Carotenes)
Flavourings
Energy384KJ 90kcal | Fat0.0g | Saturates0.0g | Sugars14.9g | Salt0.1g |
---|---|---|---|---|
0.2% | <1% | <1% | 16% | 1% |
Typical Values | Per 100g | Per 7 sweets | Reference Intake* |
---|---|---|---|
Energy | 1442kJ | 384kJ | 8400kJ |
340kcal | 90kcal | 2000kcal | |
Fat | Trace | Trace | 70g |
of which: saturates | Trace | Trace | 20g |
Carbohydrate | 78.8g | 21.0g | 260g |
of which: sugars | 56.0g | 14.9g | 90g |
Fibre | 3.9g | 1.0g | - |
Protein | 4.2g | 1.1g | 50g |
Salt | 0.29g | 0.08g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 2 servings | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store