
SPAR Strawberry Laces 50g

You might also be interested in...
Information
Strawberry flavour sweets.
Vegetarian
Suitable for Vegetarians
IngredientsWheat Flour
Glucose-Fructose Syrup
Sugar
Palm Fat
Dextrose
Fruit Juices from Concentrate (2%) (Strawberry, Blackcurrant)
Acids (Citric Acid, Lactic Acid)
Flavourings
Fruit and Vegetable Concentrates (Carrot, Blackcurrant, Radish, Tomato, Apple, Pumpkin)
Antioxidant (Ascorbic Acid)
Vegetable Oils (Coconut, Palm Kernel)
Emulsifier (Mono and Di-Glycerides of Fatty Acids)
Coconut Fat
Contains Wheat
RDI 1/2 Pack (25g)Energy370KJ 87kcal | Fat0.8g | Saturates0.4g | Sugars11.8g | Salt0.1g |
---|---|---|---|---|
0.2% | 1% | 2% | 13% | 1% |
Typical Values | Per 100g | 1/2 Pack (25g) | Reference Intake of an average adult |
---|---|---|---|
Energy | 1482 kJ | 370 kJ | 8400 kJ |
350 kcal | 87 kcal | 2000 kcal | |
Fat | 3.0 g | 0.8 g | 70g |
of which saturates | 1.6 g | 0.4 g | 20 g |
Carbohydrate | 77.0 g | 19.3 g | 260 g |
of which sugars | 47.0 g | 11.8 g | 90 g |
Fibre | 0.9 g | 0.2 g | |
Protein | 3.2 g | 0.8 g | 50 g |
Salt | <0.1 g | <0.1g | 6 g |
Find your local SPAR
Find your local store