



Please note stock will vary and product may not be in all stores.
You might also be interested in...
Filled wafer with caramel (35%) and cereals (8%) covered with milk chocolate (38%)
Crispy filled wafer, chewy caramel & crunchy cereals covered in smooth milk chocolate
No artificial colours, flavours & preservatives
Glucose-Fructose Syrup
Sugar
Wheat Flour
Sweetened Condensed Milk (Milk, Sugar)
Cocoa Butter
Palm Oil
Whole Milk Powder
Cocoa Mass
Whey Powder (from Milk)
Maltodextrin
Skimmed Milk Powder
Wheat Starch
Emulsifier (Sunflower Lecithin)
Salt
Raising Agent (Sodium Bicarbonate)
Caramelised Sugar
Natural Vanilla Flavouring
Thickener (Carrageenan)
Contains Milk
May Contain Nuts
May Contain Peanuts
May Contain Soya
Contains Wheat
Energy1008KJ 241kcal | Fat10.9g | Saturates5.8g | Sugars22.1g | Salt0.2g |
---|---|---|---|---|
0.2% | 15% | 29% | 24% | 4% |
Typical Values | Per 100g | Per bar | Reference Intake* |
---|---|---|---|
Energy | 2014kJ | 1008kJ | 8400kJ |
480kcal | 241kcal | 2000kcal | |
Fat | 21.8g | 10.9g | 70g |
of which: saturates | 11.6g | 5.8g | 20g |
Carbohydrate | 64.9g | 32.5g | 260g |
of which: sugars | 44.2g | 22.1g | 90g |
Fibre | 1.5g | 0.8g | - |
Protein | 5.4g | 2.7g | 50g |
Salt | 0.47g | 0.24g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |
Find your local SPAR
Find your local store