

You might also be interested in...
Information
Popped maize kernels with sugar and salt.
151 calories per pack
Suitable for vegetarians
Suitable for Vegetarians
IngredientsPopped Corn
Rapeseed Oil
Sugar
Sea Salt
May Contain Milk
RDI 1 Pack (30g)Energy629KJ 151kcal | Fat7.7g | Saturates0.5g | Sugars5.0g | Salt0.3g |
---|---|---|---|---|
0.3% | 11% | 2% | 5% | 5% |
Typical Values | Per 100 g | 1 Pack (30g) |
---|---|---|
Energy | 2098 kJ | 629 kJ |
502 kcal | 151 kcal | |
Fat | 25.5 g | 7.7 g |
of which saturates | 1.8 g | 0.5 g |
Carbohydrate | 57.0 g | 17.1 g |
of which sugars | 16.7 g | 5.0 g |
Fibre | 7.7 g | 2.3 g |
Protein | 7.3 g | 2.2 g |
Salt | 0.9 g | 0.3 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store