



Please note stock will vary and product may not be in all stores.
You might also be interested in...
Instant Coffee and Cocoa Beverage.
Instant double chocolate mocha made from the finest ingredients
A combination of coffee and drinking chocolate with a velvety froth
Crafted using natural, high quality coffee beans
8 indulgent and chocolatey mocha sachets that you can prepare in moments
Made with quality fresh milk from British Dairy farmers
Suitable for Vegetarians
IngredientsSugar
Skimmed Milk Powder (18%)
Glucose Syrup
Drinking Chocolate (15%) (Sugar, Cocoa Powder)
Fat-Reduced Cocoa Powder (9%)
Coconut Oil
Coffee (6%) [Instant Coffee (5.5%), Roast and Ground Coffee]
Lactose
Acidity Regulators (Sodium Bicarbonate, Citric Acid)
Salt
Natural Flavouring
Contains Milk
RDI Per mugEnergy384KJ 91kcal | Fat2.4g | Saturates1.9g | Sugars11.0g | Salt0.2g |
---|---|---|---|---|
0.2% | 3% | 9% | 12% | 4% |
Typical Values | Per 100g | Per 100ml** | Per mug** | Reference Intake* |
---|---|---|---|---|
Energy | 1676 kJ | 164 kJ | 384 kJ | 8400 kJ |
398 kcal | 39 kcal | 91 kcal | 2000 kcal | |
Fat | 10.3g | 1.0g | 2.4g | 70g |
of which: saturates | 8.3g | 0.8g | 1.9g | 20g |
Carbohydrate | 62.1g | 6.1g | 14.3g | 260g |
of which: sugars | 47.7g | 4.7g | 11.0g | 90g |
Fibre | 6.2g | 0.6g | 1.4g | - |
Protein | 10.3g | 1.0g | 2.4g | 50g |
Salt | 1.06g | 0.10g | 0.24g | 6g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**One sachet + 200ml water, makes 235ml; used as basis for per 100ml | ||||
Makes 8 mugs |
Find your local SPAR
Find your local store