
Robertsons Golden Shred Marmalade 454g

You might also be interested in...
Information
Fine Cut Orange Jelly Marmalade
IngredientsGlucose-Fructose Syrup
Sugar
Water
Orange Juice from Concentrate
Orange Peel
Oranges
Gelling Agent: Pectin
Acid: Citric Acid
Treacle
Acidity Regulator: Sodium Citrates
Orange Oils
Prepared with 20g of Fruit per 100g
Total Sugar content 63g per 100g
Energy161KJ 38kcal | Fat0.0g | Saturates0.0g | Sugars8.0g | Salt0.0g |
---|---|---|---|---|
0.1% | <1% | <1% | 8% | <1% |
Typical Values | Per 100g | Per teaspoon 15g |
---|---|---|
Energy | 1077 kJ | 161 kJ |
253 kcal | 38 kcal | |
Fat | 0.0g | 0.0g |
of which saturates | 0.0g | 0.0g |
Carbohydrate | 62.9g | 9.4g |
of which sugars | 53.0g | 8.0g |
Protein | 0.1g | Trace |
Salt | 0.20g | 0.03g |
Contains approximately 30 (15g) servings per pack |
Find your local SPAR
Find your local store