
SPAR Buttersmooth Spreadable 500g

You might also be interested in...
Information
A reduced fat blend (60%) made with vegetable oils (40%) and butter (24%).
Made with real butter
Slightly salted
Vegetable Oils (Rapeseed Oil, Palm Oil)
Water
Butter (24%) (Milk)
Salt
Emulsifier (Mono and Di-Glycerides of Fatty Acids)
Preservative (Potassium Sorbate)
Flavouring (Milk)
Colours (Annatto, Curcumin)
Contains Milk
RDI 2 Teaspoons (10g)Energy226KJ 55kcal | Fat6.0g | Saturates2.4g | Sugars0.1g | Salt0.1g |
---|---|---|---|---|
0.3% | 8% | 12% | <1% | 1% |
Typical Values | Per 100 g | 2 Teaspoons (10g) |
---|---|---|
Energy | 2264 kJ/ | 226 kJ |
550 kcal | 55 kcal | |
Fat | 60.3 g | 6.0 g |
of which saturates | 23.6 g | 2.4 g |
Carbohydrate | 1.5 g | 0.2 g |
of which sugars | 0.2 g | <0.1 g |
Fibre | 0.5 g | 0.1 g |
Protein | 0.2 g | <0.1 g |
Salt | 1.0 g | 0.1 g |
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store