
Kingfisher Oriental Sliced Water Chestnuts in Water 225g

You might also be interested in...
Information
Sliced Water Chestnuts with Water
Suitable for vegetarians
Suitable for Vegetarians
IngredientsWater Chestnuts
Water
Acidity Regulators (Citric Acid, Ascorbic Acid)
Energy79KJ 19kcal | Fat0.0g | Saturates0.0g | Sugars0.6g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | <1% |
Typical Values | per 100g drained: |
---|---|
Energy | 79kJ / 19kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 4.9g |
of which sugars | 0.6g |
Fibre | 1.5g |
Protein | 0g |
Salt | 0g |
Find your local SPAR
Find your local store