
SPAR Tuna Chunks in Brine 160g

You might also be interested in...
Information
Tune Chunks in Brine.
IngredientsSkipjack Tuna (Katsuwonus Pelamis) (Fish)
Water
Salt
Contains Fish
RDI per 100gEnergy460KJ 109kcal | Fat1.0g | Saturates0.3g | Sugars0.1g | Salt0.7g |
---|---|---|---|---|
0.1% | 1% | 1% | <1% | 11% |
Typical Values | per 100 g (drained) |
---|---|
Energy | 460kJ/109kcal |
Fat | 1.0g |
(of which saturates | 0.3g) |
Carbohydrate | <0.1g |
(of which sugars | <0.1g) |
Fibre | <0.1g |
Protein | 24.9g |
Salt | 0.7g |
Find your local SPAR
Find your local store