

You might also be interested in...
Information
Tuna Steaks in Sunflower Oil.
IngredientsSkipjack Tuna (Katsuwonus Pelamis) (Fish) (75%)
Sunflower Oil
Salt
Contains Fish
RDI per 100gEnergy669KJ 159kcal | Fat6.4g | Saturates0.8g | Sugars0.1g | Salt0.9g |
---|---|---|---|---|
0.1% | 9% | 4% | <1% | 15% |
Typical Values | per 100g (drained) |
---|---|
Energy | 669 kJ /159 kcal |
Fat | 6.4 g |
(of which saturates | 0.8g) |
Carbohydrate | <0.1 g |
(of which sugars | <0.1 g) |
Fibre | <0.1 g |
Protein | 25.4g |
Salt | 0.9g |
Find your local SPAR
Find your local store