

You might also be interested in...
Information
Minced beef in a rich ragu sauce with spaghetti pasta.
25 mins oven
7 1/2-8 1/2 mins micro
516 calories per serving
Cooked Spaghetti (30%) (Durum Wheat Semolina, Water)
Minced Beef (20%)
Water
Chopped Tomatoes (11%)
Tomato Purée (6%)
Onion
Mushrooms
Cornflour
Beef Stock (Beef Extract, Water, Salt, Flavouring, Molasses, Tomato Purée, Dried Onion, Cornflour, Concentrated Lemon Juice, Dried Carob)
Olive Oil
Sugar
Garlic Purée
Basil
Oregano
Salt
Ground Black Pepper
Contains Wheat
RDI microwaved 1 Pack (450g)Energy2169KJ 516kcal | Fat16.7g | Saturates7.7g | Sugars9.5g | Salt1.8g |
---|---|---|---|---|
0.1% | 23% | 38% | 10% | 30% |
Typical Values | microwaved Per 100g | microwaved 1 Pack (450g) |
---|---|---|
Energy | 482 kJ | 2169 kJ |
115 kcal | 516 kcal | |
Fat | 3.7 g | 16.7 g |
of which saturates | 1.7 g | 7.7 g |
Carbohydrate | 12.9 g | 58.1 g |
of which sugars | 2.1 g | 9.5 g |
Fibre | 1.5 g | 6.8 g |
Protein | 6.7 g | 30.2 g |
Salt | 0.4 g | 1.8 g |
As a guide, we recommend this product provides: 1 serving | ||
*RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Find your local SPAR
Find your local store