
Sharwood's Mango Chutney 227g

Please note stock will vary and product may not be in all stores.
1.25
Information
Chilli rating - 1
No Artificial Colours or Preservatives
Suitable for Vegetarians
Suitable for Vegetarians
IngredientsSugar
Mangoes (45%)
Salt
Acid (Acetic Acid)
Spices
May Contain Sesame
RDI as sold Per 1 tbsp (20g)Energy204KJ 48kcal | Fat0.5g | Saturates0.1g | Sugars8.9g | Salt0.6g |
---|---|---|---|---|
0.1% | <1% | <1% | 9% | 9% |
Typical Values | as sold Per 100g | as sold Per 1 tbsp (20g) |
---|---|---|
Energy (kJ) | 1020kJ | 204kJ |
Energy (kJ) | 240kcal | 48kcal |
Fat | <0.5g | <0.5g |
of which Saturates | <0.1g | <0.1g |
Carbohydrates | 59.5g | 11.9g |
of which Sugars | 44.7g | 8.9g |
Fibre | <0.5g | <0.5g |
Protein | <0.5g | <0.5g |
Salt | 2.90g | 0.58g |
This jar contains approximately 11 portions |
Find your local SPAR
Find your local store