
Coors Light Lager 4 x 330ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Beer.
When the Mountains Turn Blue It's as Cold as The Rockies
Allergy AdviceContains Barley
Contains Wheat
Energy479KJ 116kcal | Fat0.0g | Sugars0.0g | Salt0.0g |
---|---|---|---|
0.0% | <1% | <1% | <1% |
Typical Values | Per 100ml | 330ml Bottle: |
---|---|---|
Energy | 145kJ | 479kJ |
35kcal | 116kcal | |
Carbohydrate | 2.7g | 8.9g |
Protein | 0.2g | 0.7g |
Contains negligible amounts of Fats, Sugar and Salt |
Find your local SPAR
Find your local store