
Carling Original Lager 10 x 440ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information
Original Lager
100% British Barley
Allergy AdviceContains Barley
Contains Wheat
Energy585 140kcalKJ | Fat0.0g | Saturates0.0g | Sugars0.0g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | <1% | <1% |
Typical Values | Per 100ml | 440ml Can: |
---|---|---|
Energy | 133kJ | 585kJ |
32kcal | 140kcal | |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 2.4g | 10.6g |
of which sugars | 0g | 0g |
Protein | 0.2g | 0.9g |
Salt | 0g | 0g |
Find your local SPAR
Find your local store