
Gordon's Pink Gin & Tonic Premix Ready to Drink 250ml

Please note stock will vary and product may not be in all stores.
You might also be interested in...
Information RDI per 100ml
Energy281KJ 67kcal | Fat0.0g | Saturates0.0g | Sugars8.7g | Salt0.0g |
---|---|---|---|---|
0.0% | <1% | <1% | 9% | <1% |
Typical Values | (per 100ml) |
---|---|
Energy (kJ) | 281 |
Energy (kcal) | 67 |
Fat (g) | 0 |
of which saturated (g) | 0 |
Carbohydrate (g) | 8.7 |
of which sugars (g) | 8.7 |
Fibre (g) | 0 |
Protein (g) | 0 |
Salt (g) | 0 |
Find your local SPAR
Find your local store